Cahill Steel Fabrication
Get In Touch
Diameter (mm) | Wall Thickness (mm) | Kg p/m |
---|---|---|
21.3 | 3.0 | |
26.9 | 2.5 | - |
26.9 | 3.0 | - |
33.7 | 2.5 | 1.92 |
33.7 | 3.0 | 2.27 |
33.7 | 3.2 | 2.41 |
33.7 | 4.0 | 2.93 |
42.4 | 2.0 | 1.99 |
42.4 | 2.5 | 2.46 |
42.4 | 3.0 | 2.91 |
42.4 | 4.0 | 3.79 |
48.3 | 3.0 | 3.35 |
48.3 | 4.0 | 4.37 |
60.3 | 3.0 | 4.24 |
60.3 | 4.0 | 5.55 |
60.3 | 5.0 | 6.82 |
76.1 | 3.0 | 5.41 |
76.1 | 4.0 | 7.11 |
76.1 | 5.0 | 8.77 |
88.9 | 3.0 | 6.36 |
88.9 | 3.0 | 7.37 |
88.9 | 4.0 | 8.38 |
88.9 | 5.0 | 10.30 |
101.6 | 4.0 | 9.63 |
114.3 | 3.0 | 8.23 |
114.3 | 3.6 | 9.83 |
114.3 | 4.0 | 10.74 |
114.3 | 5.0 | 13.50 |
114.3 | 6.0 | 16.80 |
114.3 | 6.0 | 16.0 |
139.7 | 4.0 | 13.4 |
139.7 | 5.0 | 16.6 |
139.7 | 6.0 | 20.7 |
139.7 | 8.0 | 26.00 |
139.7 | 10.00 | 32.00 |
152.4 | 4.0 | 14.60 |
168.3 | 5.0 | 20.10 |
168.3 | 6.0 | 24.00 |
168.3 | 8.0 | 31.60 |
168.3 | 10.0 | 39.00 |
168.3 | 12.5 | 48.0 |
193.7 | 5.0 | 23.30 |
193.7 | 6.0 | 29.10 |
193.70 | 8.0 | 36.06 |
193.70 | 10.0 | 45.30 |
219.1 | 5.0 | 26.4 |
219.1 | 6.0 | 31.5 |
219.1 | 8.0 | 41.6 |
219.1 | 10.0 | 51.6 |
219.1 | 12.5 | 63.7 |
219.1 | 16.0 | 80.1 |
244.5 | 10.0 | 57.8 |
244.5 | 12.5 | - |
273.0 | 10.0 | 64.9 |
273.0 | 12.5 | 80.3 |
323.9 | 10.0 | 77.4 |
323.9 | 12.5 | 96.0 |
© Cahill Steel Fabrication