Cahill Steel Fabrication
Get In Touch
Mass Per Metre | Designation Size | Depth | Width | Web Thickness | Flange Thickness |
---|---|---|---|---|---|
(kg/m) | (mm) | (mm) | (mm) | (mm) | (mm) |
100 x 50 x 10 | 10.2 | 100 | 50 | 5 | 8.5 |
125 x 65 x 15 | 14.8 | 125 | 65 | 5.5 | 9.5 |
150 x 75 x 18 | 17.9 | 150 | 75 | 5.5 | 10 |
150 x 90 x 24 | 23.9 | 150 | 90 | 6.5 | 12 |
180 x 75 x 20 | 20.3 | 180 | 75 | 6 | 10.5 |
180 x 90 x 26 | 26.1 | 180 | 90 | 6.5 | 12.5 |
200 x 75 x 23 | 23.4 | 200 | 75 | 6 | 12.5 |
200 x 90 x 30 | 29.7 | 200 | 90 | 7 | 14 |
230 x 75 x 26 | 25.7 | 230 | 75 | 6.5 | 12.5 |
230 x 90 x 32 | 32.2 | 230 | 90 | 7.5 | 14 |
260 x 75 x 28 | 27.6 | 260 | 75 | 7 | 12 |
260 x 90 x 35 | 34.8 | 260 | 90 | 8 | 14 |
300 x 90 x 41 | 41.4 | 300 | 90 | 9 | 15.5 |
300 x 100 x 46 | 45.5 | 300 | 100 | 9 | 16.5 |
380 x 100 x 54 | 54 | 380 | 100 | 9.5 | 17.5 |
430 x 100 x 64 | 64.4 | 430 | 100 | 11 | 19 |
© Cahill Steel Fabrication