Awesome Image

Universal Beams

From Start to FINISH - we do it all
FREE Local Deliveries
FREE SITE Surveys on Large Orders
All major cards accepted

Universal Beams Measurements

Whatever size you require, our universal steel beams are fabricated to our exacting standards and delivered and installed within just a few hours. That way, you can be confident that you’ll receive the very best service from us.
Designation Size Mass Per Metre Depth Width Web Thickness Flange Thickness
(mm) (kg/m) (mm) (mm) (mm) (mm)
127x76 13 127 76 4 7.6
152x89 16 152.4 88.7 4.5 7.7
178x102 19 177.8 101.2 4.8 7.9
203x102 23.1 203.2 101.8 5.4 9.3
203x133 25.1 203.2 133.2 5.7 7.8
203x133 30 206.8 133.9 6.4 9.6
254x102 22 254 101.6 5.7 6.8
254x102 25.2 257.2 101.9 6 8.4
254x102 28.3 260.4 102.2 6.3 10
254x146 31.1 251.4 146.1 6 8.6
254x146 37 256 146.4 6.3 10.9
254x146 43 259.6 147.3 7.2 12.7
305x102 24.8 305.1 101.6 5.8 7
305x102 28.2 308.7 101.8 6 8.8
305x102 32.8 312.7 102.4 6.6 10.8
305x127 37 304.4 123.4 7.1 10.7
305x127 41.9 307.2 124.3 8 12.1
305x127 48.1 311 125.3 9 14
305x165 40.3 303.4 165 6 10.2
305x165 46.1 306.6 165.7 6.7 11.8
305x165 54 310.4 166.9 7.9 13.7
356x127 33.1 349 125.4 6 8.5
356x127 39.1 353.4 126 6.6 10.7
356x171 45 351.4 171.1 7 9.7
356x171 51 355 171.5 7.4 11.5
356x171 57 358 172.2 8.1 13
356x171 67.1 363.4 173.2 9.1 15.7
406x140 39 398 141.8 6.4 8.6
406x140 46 403.2 142.2 6.8 11.2
406x178 54.1 402.6 177.7 7.7 10.9
406x178 60.1 406.4 177.9 7.9 12.8
406x178 67.1 409.4 178.8 8.8 14.3
406x178 74.2 412.8 179.5 9.5 16
457x152 52.3 449.8 152.4 7.6 10.9
457x152 59.8 454.6 152.9 8.1 13.3
457x152 67.2 458 153.8 9 15
457x152 74.2 462 154.4 9.6 17
457x152 82.1 465.8 155.3 10.5 18.9
457x191 67.1 453.4 189.9 8.5 12.7
457x191 74.3 457 190.4 9 14.5
457x191 82 460 191.3 9.9 16
457x191 89.3 463.4 191.9 10.5 17.7
457x191 98.3 467.2 192.8 11.4 19.6
533x210 82.2 528.3 208.8 9.6 13.2
533x210 92.1 533.1 209.3 10.1 15.6
533x210 101 536.7 210 10.8 17.4
533x210 109 539.5 210.8 11.6 18.8
533x210 122 544.5 211.9 12.7 21.3
610x229 101.2 602.6 227.6 10.5 14.8
610x229 113 607.6 228.2 11.1 17.3
610x229 125.1 612.2 229 11.9 19.6
610x229 139.9 617.2 230.2 13.1 22.1
610x305 149.2 612.4 304.8 11.8 19.7
610x305 179 620.2 307.1 14.1 23.6
610x305 238.1 635.8 311.4 18.4 31.4
686x254 125.2 677.9 253 11.7 16.2
686x254 140.1 683.5 253.7 12.4 19
686x254 152.4 687.5 254.5 13.2 21
686x254 170.2 692.9 255.8 14.5 23.7
762x267 133.9 750 264.4 12 15.5
762x267 146.9 754 265.2 12.8 17.5
762x267 173 762.2 266.7 14.3 21.6
762x267 196.8 769.8 268 15.6 25.4
838x292 175.9 834.9 291.7 14 18.8
838x292 193.8 840.7 292.4 14.7 21.7
838x292 226.5 850.9 293.8 16.1 26.8
914x305 200.9 903 303.3 15.1 20.2
914x305 224.2 910.4 304.1 15.9 23.9
914x305 253.4 918.4 305.5 17.3 27.9
914x305 289.1 926.6 307.7 19.5 32
914x419 343.3 911.8 418.5 19.4 32
914x419 388 921 420.5 21.4 36.6

Interested in Universal Beams ?

Send us a message using our contact form and one of our experienced estimators will get in touch with you shortly to discuss your requirements.
5* SERVICE


Send us your plans

Drop us a line and one of our experienced estimators will get in touch with you shortly to discuss your requirements.

FREE LOCAL DELIVERIES

FREE On-Time Local Deliveries for customers within a 20 mile range from Cahill.

CONTACT US TO GET A FREE ESTIMATE

ce-approved-logo

Quick Links

Contact

Cahill Steel Fabrication

© Cahill Steel Fabrication

Call Now Button